LIVE CHAT
XsessMenuX
X-FIRES Technical Data
Frameless
A | B | C | D | E | F | |
X-FIRE 600 | 646 | 555 | 305 | 460 | 596 | 260 |
X-FIRE 800 | 846 | 555 | 305 | 460 | 796 | 260 |
X-FIRE 1000 | 1046 | 555 | 305 | 460 | 996 | 260 |
X-FIRE 1200 | 1246 | 555 | 305 | 460 | 1196 | 260 |
Gather Hood
H | J | K | |
X-FIRE 600 | 465 | 400 | 170ø |
X-FIRE 800 | 895 | 400 | 195ø |
X-FIRE 1000 | 830 | 400 | 195ø |
X-FIRE 1200 | 1130 | 400 | 195ø |
Min cavity size required - 605/805/1005/1205w x 310d x 465h